HORIZONTAL-DEEP-FREEZER
Deep Freezer upto 80 Deg C Manufacturer in India

Deep Freezer upto 80 Deg C Manufacturer in India

HAMCO Make Deep freezer is exceptionally efficient, reliable and durable. It ensures safe and dependable sample storage and is ideal for longer term storage of materials at a low temperature range.

Application ranges, storage and preservation of valuable biological products, enzymes, virus, serum, blood plasma, heat sensitive vaccines, insulin, lever extract, medicines

  • Temperature range : -20 /-40/-80 degree C.
  • Temp. controller : Microprocessor based PID control with auto tune facility.
  • Temperature sensor : RTD Pt 100.
  • Temperature display : Digital LED 3 ½ digit.
  • Chamber illumination : Floroscent Light with door switch.
  • Cooling : CFC free compressor utilising R 404 eco friendly refrigerant , with condenser , motor and relay .(upto -20 degree c)
  • Cooling : Cascade control with CFC free compressor utilising R 23 eco friendly refrigerant , with condenser , motor and relay .(upto -40 degree c)
  • Cooling : Cascade control with CFC free compressor utilising Suva 95 eco friendly refrigerant , with condenser , motor and relay .(upto -80 degree c)
  • Feet : Castor wheels.
  • Trays : SS wire mesh , Heavy duty.
  • Construction : Double walled with poly urathene ( PUF) insulation provided with outer full length glass viewing door with locking arrangement.
  • Double walled , gap between walls filled with PUF Insulation.
  • Standard Model : Stainless steel Mirror polished chamber and heavy guage Powder- coated CRC exterior.
  • GMP Model : Stainless steel Mirror polished chamber and exterior of dull finish stainless steel.
  • 3” Thick CFC Free Puff Insulation.
  • Stainless steel Trays. Adjustable Tray Height adjustment.
  • Unit Mounted on castor wheels with front lock arrangement.
  • Microprocessor based PID temp. controller with auto tune facility for precise control of temperature
  • Temp. Sensor : PT- 100
  • Recorder data bank to store and print set values , process values , date and time of master controllers with variable print time intervals ( Optional)
  • PC Interface communication card with RS 485 for temperature and humidity control system ( Hardware only) ( optional)
  • Electrical overload compressor cutoff.
  • Time delay for compressor switch on.
  • Electrical short circuit breaker.
  • Room temperature around machine preferably at 25 degree C.
  • Stabilised input voltage of 230V Ac, 50 Hz, 20 Amps.
  • Water drain line with ½” Nozzle to be provided at floor level.
  • 21 CFR Part 11 compliant software with audit trial ( who did what and when is recorded)
  • Multilevel Passwords.
  • Data storage device has online and offline capabilities.
  • Multi chamber data acquisition on single software.
  • Tabular and graphical report, alarm deviation report.
  • Mean Kinetic temperature report and alarm deviation report.
  • Audit trial report.
  • Attractive reports and graphs.
  • Alarm report.
  • Time synchronisation.

Ordering Information:

Upto -20 degree C

MODEL NO. CAPACITY DIMENSION IN CMS SHELVES WT IN KG POWER
Standard GMP Cu. Ft Litres Chamber Over All Unit Packed in wooden case VAC Hz Watts
HAMCO47SH -3 (-20c) HAMCO47 GH-3 (-20c) 3 90 45x45x45 60x95x110 2 110 165 230,50 1500
HAMCO47 SH-4 (-20c) HAMCO47 GH-3 (-20c) 4 120 45x45x60 60x95x125 2 150 225 230,50 2000
HAMCO47 SH-8 (-20c) HAMCO47 GH-8 (-20c) 8 200 60x60x60 80x110x125 2 220 300 230,50 2500
HAMCO47 SH-12(-20c) HAMCO47 GH-12(-20c) 12 324 60x60x90 80x110x155 3 230 320 230,50 2500
HAMCO47 SH-16(-20c) HAMCO47 GH-16(-20c) 16 450 60x60x125 80x130x175 4 340 430 230,50 4000
HAMCO47 SH-21(-20c) HAMCO47 GH-21(-20c) 21 600 60x80x125 80x130x195 5 365 465 230,50 4000
HAMCO47 SH-28(-20c) HAMCO47 GH-28(-20c) 28 800 80x80x125 100x130x210 5 390 500 230,50 4500
HAMCO47 SH-34(-20c) HAMCO47 GH-34(-20c) 34 1000 80x80x155 100x130x220 5 430 525 230,50 4500

Upto -40 degree C

MODEL NO. CAPACITY DIMENSION IN CMS SHELVES WT IN KG POWER
Standard GMP Cu. Ft Litres Chamber Over All Unit Packed in wooden case VAC Hz Watts
HAMCO47 SH -3 (-40c) HAMCO47 GH-3 (-40c) 3 90 45x45x45 60x95x110 2 110 165 230,50 1500
HAMCO47 SH-4 (-40c) HAMCO47 GH-3 (-40c) 4 120 45x45x60 60x95x125 2 150 225 230,50 2000
HAMCO47 SH-8 (-40c) HAMCO47 GH-8 (-40c) 8 200 60x60x60 80x110x125 2 220 300 230,50 2500
HAMCO47 SH-12(-40c) HAMCO47 GH-12(-40c) 12 324 60x60x90 80x110x155 3 230 320 230,50 2500
HAMCO47 SH-16(-40c) HAMCO47 GH-16(-40c) 16 450 60x60x125 80x130x175 4 340 430 230,50 4000
HAMCO47 SH-21(-40c) HAMCO47 GH-21(-40c) 21 600 60x80x125 80x130x195 5 365 465 230,50 4000
HAMCO47 SH-28(-40c) HAMCO47 GH-28(-40c) 28 800 80x80x125 100x130x210 5 390 500 230,50 4500
HAMCO47 SH-34(-40c) HAMCO47 GH-34(-40c) 34 1000 80x80x155 100x130x220 5 430 525 230,50 4500

Upto -80 degree C

MODEL NO. CAPACITY DIMENSION IN CMS SHELVES WT IN KG POWER
Standard GMP Cu. Ft Litres Chamber Over All Unit Packed in wooden case VAC Hz Watts
HAMCO47 SH -3 (-80c) HAMCO47 GH-3 (-80c) 3 90 45x45x45 60x95x110 2 110 185 230,50 1500
HAMCO47 SH-4 (-80c) HAMCO47 GH-3 (-80c) 4 120 45x45x60 60x95x125 2 150 245 230,50 2000
HAMCO47 SH-8 (-80c) HAMCO47 GH-8 (-80c) 8 200 60x60x60 80x110x125 2 220 330 230,50 2500
HAMCO47 SH-12(-80c) HAMCO47 GH-12(-80c) 12 324 60x60x90 80x110x155 3 230 350 230,50 2500
HAMCO47 SH-16(-80c) HAMCO47 GH-16(-80c) 16 450 60x60x125 80x130x175 4 340 460 230,50 4000
HAMCO47 SH-21(-80c) HAMCO47 GH-21(-80c) 21 600 60x80x125 80x130x195 5 365 495 230,50 4000
HAMCO47 SH-28(-80c) HAMCO47 GH-28(-80c) 28 800 80x80x125 100x130x210 5 390 530 230,50 4500
HAMCO47 SH-34(-80c) HAMCO47 GH-34(-80c) 34 1000 80x80x155 100x130x220 5 430 555 230,50 4500

Fill The Given Below Form For Download PDF

    Get In Touch

      X
      Get In Touch